Tehsil Khair, Aligarh, Uttar Pradesh
Leading Retailer, Manufacturers, Exporters, Wholesaler of 2 Ton Semi Automatic Clay Brick Making Machine, 3 Ton Semi Automatic Clay Brick Making Machine, Automatic Double Rotary Clay Brick Making Machine, Fly Ash Brick Making Machine, Manual Clay Brick Making Machine, Semi Automatic Rotary Clay Brick Making Machine and Wire Cut Clay Brick Making Machine from Aligarh.
Business Type | Manufacturer, Exporter |
Brick Type | Hollow |
Capacity | 1500 Bricks Per Hour |
Usage/Application | Industrial |
Brick Raw Material | Clay |
Warranty | 1 Year |
Tolerance | 1 mm |
Machine Weight | 2 Ton |
Voltage | 240 V AC |
Brand | Kumar Manufacturing Company |
Material | MS |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Engine Power | 12 Hp |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Brick Type | Solid |
Capacity | 3000 Bricks Per Hour |
Usage/Application | Industrial |
Brick Raw Material | Clay |
Tolerance | 1.5 mm |
Warranty | 1 Year |
Power | 16 kW |
Machine Weight | 3 Ton |
Voltage | 240 V DC |
Brand | Kumar Manufacturing Company |
Material | MS |
Automation Grade | Semi-Automatic |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Brick Type | Solid |
Brand | Kumar Manufacturing Company |
Usage/Application | Industrial |
Brick Raw Material | Clay |
Automatic Grade | Automatic |
Machine Weight | 5 Ton |
Voltage | 240 V |
Capacity | 5500 Bricks Per Hour |
Phase | Single Phase |
Power | 55 hp |
Warranty | 1 Year |
Frequency | 60 Hz |
Power Source | Electric |
Material | MS |
Rotary | Double |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Automation Grade | Fully Automatic |
Capacity | 2200 Bricks Per Hour |
Brick Type | Hollow |
Tolerance | 1 mm |
Usage/Application | Industrial |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Machine Weight | 2 Ton |
Power | 18 kW |
Voltage | 240 V |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Brick Type | Solid |
Capacity | 400 Bricks Per Hour |
Usage/Application | Industrial |
Brick Raw Material | Clay |
Method | Hydraulic Pressure |
Tolerance | 1.5 mm |
Brand | Kumar Manufacturing Company |
Automation Grade | Manual |
Engine Power | 12 hp |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Brick Type | Solid |
Brand | Kumar Manufacturing Company |
Capacity | 3000 Bricks Per Hour |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Brick Raw Material | Clay |
Method | Hydraulic Pressure |
Tolerance | 1.5 mm |
Warranty | 1 Year |
Power | 35 hp |
Machine Weight | 5 Ton |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Brick Type | Solid |
Automation Grade | Automatic |
Capacity | 3500 Bricks Per Hour |
Usage/Application | Industrial |
Warranty | 1 Year |
Power | 35 hp |
Machine Weight | 3 Ton |
Voltage | 240 V |
Phase | Single Phase |
Brick Raw Material | Clay |
Brand | Kumar Manufacturing Company |
Country of Origin | Made in India |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.